eMortgageNET Interest Rate Sheet
from Cornerstone MortgageResidential Home Mortgage Rates
| Term | Comments | Interest Rates | Total Points | Loan Features |
|---|---|---|---|---|
| Freedom 70 - 30 Year 2/28 ARM | Manual Underwriting | 11.99% | 5.00 | Max 70% LTV Stated Income/no minimum Credit |
| 40 Year Fixed | DU/LP | 6.125% | 1.625 | Up to *97-100% LTV Purchase 90% LTV Cash-out refi |
| 30 Year Fixed | DU/LP* | 5.75% | 2.00 | Up to *97-100%LTV Purchase 90%LTV cash out refi |
| DU/LP* | 6.00% | 1.00 | from $75K to $417,000. 45 Day Lock | |
| DU/LP* | 6.25% | 0.00 | Approvals in about an hour (FNMA DU/FHLMC LP) | |
| New Construction | 6.75% | 2.00 | One time close -construct/permanent | |
| FNMA Investor Prop. | 6.75% | 2.00 | 90%LTV Investor property (Rental) | |
| 15 Year Fixed | DU/LP* | 5.50% | 1.75 | Up to 97-100%LTV Purchase 85%LTV Cash out refi |
| DU/LP* | 5.75% | 1.00 | from $75K to $417,000. 45 Day Lock | |
| DU/LP* | 6.125% | 0.00 | Approvals in about an hour | |
| New Construction | 6.75% | 2.00 | One time close - construct/permanent | |
| FMNA Investor Prop. | 6.75% | 2.00 | 90% LTV Investor Property (Rentals) | |
| VA 30 Year Fixed | 5.75% | 1.50 | 100%LTV above $60k 45 Day Lock | |
| VA 15 Year Fixed | 5.50% | 2.00 | 100%LTV above $60K 45 Day Lock | |
| 1 Year ARM | 5.75% | 2.0 | 95%LTV 2/6 caps, 2.875 Margin. 45 Day Lock | |
| 3/1 ARM | 5.50% | 1.75 | 95%LTV 2/6 caps 2.875 Margin 45 Day Lock | |
| 5/1 ARM | 5.625% | 1.50 | 95%LTV 2/6 caps 2.875 Margin 45 Day Lock | |
| 2nd Mortgage | Subject to Rating (STR) | 7.75% | 3.00 | 100%LTV $10K> 640 Credit Score |
| 2nd Mortgage | Subject to Rating (STR) | 10.50% | 3.00 | 125%LTV $10K> 680 Credit Score |
| 30 Year Subprime | Credit Paper | CALL | 3.00 | 100%LTV $30K> 520 Credit Score> |
| 15 Year Subprime | Credit Paper | CALL | 3.00 | 100%LTV $30K> 520 Credit Score |
| Jumbo 30 Year Fixed | 6.25% | 1.25 | (95%LTV to $350,000. | |
| (90%LTV to $450,000. | ||||
| Jumbo 15 Year Fixed | 5.875% | 1.75 | (80%LTV to $600,000. 45 Day Lock | |
| Jumbo 5/1 Year ARM | 5.625% | 1.875 | 90%LTV 2/6 caps, 3.00 margin 45 Day Lock |
*DU/LP are the indicators for Fannie Mae (FNMA) and Freddie Mac (FHLMC) automated underwriting and that the rates shown are subject to that process.
Please refer to the Loan Application Table for additional information on loan use, if you don't see what you want call us!
* 97%-100% LTV purchase Fannie Mae quality loans require special quote in both interest rates and points as reqiured by FNMA and FHLMC. Please call for quote.
Loan Origination fee included in Total Points. Note cash-out and waiving of escrows will require additional fee as stipulated by FNMA and FHLMC. All
Interest Rates and Terms are subject to change at any time. Interest Rates may be adjusted for state and local conditions. Please call.
Cornerstone Mortgage 1-316-683-5623
Copyright Protected 1997