Mortgage Loan Application Table
Real Estate Loans Only
| LTV* | 125%2nd | 100-107% 1st | 97% 1st | 95% 1st | 90% 1st | 85% 1st | 80% 1st | 75% 1st | 70% 1st |
| FNMA*Purchase | X ** | X | X | X | X | X | X | X | |
| FNMA New Construction | X | X | X | X | X | X | X | ||
| FNMA Rate/Term | X | X | X | X | X | ||||
| FNMA Cash out | X | X | X | X | X | ||||
| FNMA Investor Prop | X | X | X | X | X | ||||
| Subprime* Purchase | 1st & 2nd | X | X | X | X | X | X | ||
| Subprime New Construction | 1st & 2nd | 1st & 2nd | X | X | X | X | X | ||
| Subprime Refi-rate/term | 1st & 2nd | 1st & 2nd | X | X | X | X | X | ||
| Subprime refi Cash out | 1st & 2nd | 1st& 2nd | 1st & 2nd | 1st & 2nd | X | X | X | X | |
| Subprime Investor Prop | X | X | X | X | X | ||||
| Freedom 70 | 1st & 2nd | X |
LTV - Loan To Value
* FNMA - Fannie Mae/ Freddie Mac Quality Loans (residential home mortgage)
** Fannie Mae quality loan and requires special pricing (not shown on rate sheet) in both interest rate and points- please call for a quote.
Subprime - Sub/non Fannie Mae/Freddie Mac or credit paper loans
Please review Loan Category Definitions for additional information
Please Note that there are many, many other loans not shown and many loans that are for special applications such as No Income/No Asset verification Loans and special loans for the self employed. The table above is to give you an idea of the very typical. You have a special need or questions about how to apply any loan call us!
Copyright Protected 1998